Wondering where we’ve been and where we’re going? I’ve updated our Floatplan (since it seems to change every 20 minutes or so). Today we are in Soufriere in St. Lucia, which is our 90th unique port of call (we have been to some places several times, but I have only counted each port once). We have travelled 4,536 miles in 252 days!
Floatplan: s/v Patronus | ||||||
July 1, 2012-July 1, 2013 | ||||||
Arrival | Departure | Distance | State/Country | Port of Call | Points of Interest | Unique Port of Call |
7/1/2012 | New York | West Haverstraw, Haverstraw Marina | 1 | |||
7/1/2012 | 7/2/2012 | 51 | New York | Port Washington, Manhasset Bay Yacht Club | Eric and Eileen Weintraub | 2 |
7/2/2012 | 7/3/2012 | 34 | New York | Port Jefferson | Mindy Morales, Sue Nissle, Mike Matz | 3 |
7/3/2012 | 7/10/2012 | 90 | Rhode Island | Newport | Lana/Dave Armitage, Marlene/Jack Horan, Bryson/Cindy Hall | 4 |
7/10/2012 | 7/12/2012 | 41 | Massachusetts | Marion | Buzzard’s Bay Music Festival, Historical Society | 5 |
7/12/2012 | 7/14/2012 | 40 | Massachusetts | Wellfleet | Janet | 6 |
7/14/2012 | 7/16/2012 | 61 | Massachusetts | Marblehead | Keith/Liz Bernhardt | 7 |
7/16/2012 | 7/17/2012 | 10 | Massachusetts | Gloucester | 8 | |
7/17/2012 | 7/19/2012 | 44 | New Hampshire | Portsmouth | Michael/Patty Bardwell | 9 |
7/19/2012 | 7/22/2012 | 49 | Maine | Portland | 10 | |
7/22/2012 | 7/23/2012 | 9 | Maine | Jewell Island | 11 | |
7/23/2012 | 7/24/2012 | 16 | Maine | Sequin Island | 12 | |
7/24/2012 | 7/25/2012 | 7.3 | Maine | Five Islands | 13 | |
7/26/2012 | 7/27/2012 | 9.5 | Maine | Boothbay Harbor | 14 | |
7/27/2012 | 7/30/2012 | 5.8 | Maine | Reed’s Island, East Boothbay | Edelson party 7/28/12 | 15 |
7/30/2012 | 7/30/2012 | 11.4 | Maine | Monhegan Island | 16 | |
7/30/2012 | 7/31/2012 | 14 | Maine | Tenant’s Harbor | 17 | |
7/31/2012 | 8/1/2012 | 10.4 | Maine | Pulpit Harbor (North Haven) | 18 | |
8/1/2012 | 8/3/2012 | 10.4 | Maine | Camden | Coleman’s | 19 |
8/3/2012 | 8/4/2012 | 20.8 | Maine | Seal Bay, Vinalhaven | 20 | |
8/4/2012 | 8/5/2012 | 28.3 | Maine | Clark Cove, Spuce Head | Lisa and Chris Seiler, lobster festival | 21 |
8/5/2012 | 8/6/2012 | 2.6 | Maine | Tenant’s Harbor | ||
8/6/2012 | 8/7/2012 | 48 | Maine | Frenchboro, Long Island | 22 | |
8/7/2012 | 8/11/2012 | 16 | Maine | Somes Harbor, Mt. Desert Island | Acadia National Park | 23 |
8/11/2012 | 8/13/2012 | 6.2 | Maine | Northeast Harbor, Mt. Desert Island | Acadia National Park | 24 |
8/13/2012 | 8/14/2012 | 6.2 | Maine | Somes Harbor, Mt. Desert Island | Acadia National Park | |
8/14/2012 | 8/15/2012 | 32.6 | Maine | Duck Harbor, Isle Au Haut | Acadia National Park | 25 |
8/15/2012 | 8/16/2012 | 31 | Maine | Port Clyde | 26 | |
8/16/2012 | 8/16/2012 | 135.19 | PASSAGE: PORT CLYDE TO BOSTON | |||
8/16/2012 | 8/19/2012 | 109 | Massachusetts | Boston | Keith and Liz Bernhardt | 27 |
8/19/2012 | 8/20/2012 | 38 | Massachusetts | Onset | 28 | |
8/20/2012 | 8/21/2012 | 43 | Rhode Island | Dutch Harbor | 29 | |
8/21/2012 | 8/28/2012 | 5 | Rhode Island | Wickford | Bryson and Cindy Hall | 30 |
8/22/2012 | 8/27/2012 | CAR TRIP HOME | Ho-Ho-Kus | Carolyn and Aaron’s Wedding!!!!!! | ||
8/28/2012 | 9/5/2012 | 10 | Rhode Island | Newport | Lana and Dave; Marlene and Jack | |
9/1/2012 | 9/3/2012 | 11.9 | Rhode Island | Bristol | 31 | |
9/3/2012 | 9/5/2012 | 11.9 | Rhode Island | Newport | ||
9/5/2012 | 9/13/2012 | 58.3 | Massachusetts | Edgartown, Martha’s Vineyard | Art and Mary | 32 |
9/13/2012 | 9/14/2012 | 27 | Massachusetts | Cuttyhunk | 33 | |
9/14/2012 | 9/17/2012 | 26 | Rhode Island | Newport | Lana and Dave; Marlene and Jack | |
9/17/2012 | 9/24/2012 | 23 | Rhode Island | Block Island | 34 | |
9/24/2012 | 9/30/2012 | 42 | New York | Noyak | Kari wedding | 35 |
9/30/2012 | 10/2/2012 | 372 | PASSAGE: NOYAC TO ROCK HALL | |||
10/2/2012 | 10/3/2012 | Maryland | Rock Hall | 36 | ||
10/3/2012 | 10/13/2012 | 17.6 | Maryland | Annapolis | Annapolis Boat Show | 37 |
10/13/2012 | 10/16/2012 | 26.8 | Maryland | Baltimore | Cowboys vs. Ravens game | 38 |
10/16/2012 | 10/18/2012 | 26.1 | Maryland | Annapolis | ||
10/18/2012 | 10/19/2012 | 51.5 | Maryland | Solomon’s Island | 39 | |
10/19/2012 | 10/20/2012 | 42 | Virginia | Tangier Island | 40 | |
10/20/2012 | 10/21/2012 | 77.8 | Virginia | Great Bridge Bascule Bridge | ICW | 41 |
10/21/2012 | 10/22/2012 | 64.4 | North Carolina | Columbia | ICW | 42 |
10/22/2012 | 10/31/2012 | 63.4 | North Carolina | Aurora | Mom and Sal’s, Hurrican Sandy, Passage Provisioning | 43 |
10/31/2012 | 11/4/2012 | 46.1 | North Carolina | Morehead City | Trick or Treating, preparing for passage, s/v Full Monty | 44 |
11/4/2012 | 11/12/2012 | 1441.1 | PASSAGE: NORTH CAROLINA TO ST. THOMAS | |||
11/12/2012 | 11/14/2012 | USVI: St. Thomas | Red Hook | 45 | ||
11/14/2012 | 11/15/2012 | 9.2 | BVI: Tortola | Soper’s Hole | check into BVIs | 46 |
11/15/2012 | 11/27/2012 | 27.4 | BVI: Virgin Gorda | Gorda Sound | Bitter End Yacht Club, Saba Rock, Prickly Pear Island | 47 |
11/27/2012 | 11/28/2012 | 16.7 | BVI: Tortola | Road Town | provisioning for BVI trip | 48 |
11/28/2012 | 11/30/2012 | 8.9 | BVI: Tortola | Soper’s Hole | ||
11/30/2012 | 12/1/2012 | 6.6 | BVI: Tortola | Cane Garden Bay | school, blown glass place, Callwood Rum Distillery | 49 |
12/1/2012 | 12/2/2012 | 6.9 | BVI: Jost Van Dyke | White Bay | Soggy Dollar | 50 |
12/2/2012 | 12/3/2012 | 3.7 | BVI: Jost Van Dyke | Diamond Cay | Bubbles | 51 |
12/3/2012 | 12/4/2012 | 4.5 | BVI: Tortola | Soper’s Hole | ||
12/4/2012 | 12/6/2012 | 7.5 | BVI: Norman Island | The Bight | Indians | 52 |
12/6/2012 | 12/7/2012 | 7.6 | BVI: Peter Island | Great Harbor | snorkeling on the RMS Rhone | 53 |
12/7/2012 | 12/7/2012 | 3.2 | BVI: Salt Island | Salt Island | 54 | |
12/7/2012 | 12/8/2012 | 7 | BVI: Tortola | Marina Cay | 55 | |
12/8/2012 | 12/9/2012 | 13.1 | BVI: Virgin Gorda | Gorda Sound | Saba Rock | |
12/9/2012 | 12/9/2012 | 1.3 | BVI: Virgin Gorda | Gun Creek | 56 | |
12/9/2012 | 12/12/2012 | 16.1 | BVI: Anegada | Anegada Harbor | 57 | |
12/12/2012 | 12/13/2012 | 16.5 | BVI: Virgin Gorda | Gorda Sound | Bitter End Yacht Club | |
12/13/2012 | 12/13/2012 | 9.5 | BVI: Virgin Gorda | The Baths | 58 | |
12/13/2012 | 12/14/2012 | 5.8 | BVI: Cooper Island | Manchioneel Bay | Cooper Island Yacht Club | 59 |
12/14/2012 | 12/14/2012 | 6.3 | BVI: Tortola | Road Town | checking out of BVIs | |
12/14/2015 | 12/15/2012 | 7.3 | BVI: Tortola | Soper’s Hole | ||
12/15/2012 | 12/15/2012 | 7.7 | USVI: St. John | Cruz Bay | Check into USVI | 60 |
12/15/2012 | 12/15/2012 | 2.8 | USVI: St. John | Trunk Bay | snorkeling in underwater museum | 61 |
12/15/2012 | 12/16/2012 | 1.7 | USVI: St. John | Francis Bay | 62 | |
12/16/2012 | 12/17/2012 | 10.3 | USVI: St. John | Coral Bay | 63 | |
12/17/2012 | 12/18/2012 | 3.6 | USVI: St. John | Lameshur Bay | 64 | |
12/18/2012 | 12/19/2012 | 14.3 | USVI: St. Thomas | Charlotte Amalie | xmas shopping, provisioning, visit with Weintraubs | 65 |
12/19/2012 | 12/19/2012 | 8.4 | USVI: St. Thomas | Christmas Cove | snorkeling/lunch with Weintraubs | 66 |
12/19/2012 | 12/20/2012 | 7.1 | USVI: St. Thomas | Charlotte Amalie | ||
12/19/2012 | 12/20/2012 | 38.9 | USVI: St. Croix | Christiansted | 67 | |
12/24/2012 | 12/25/2012 | 2.75 | USVI: St. Croix | Green Cay Harbor | Green Cay Marina | 68 |
12/25/2012 | 12/25/2012 | 3.25 | USVI: Buck Island | Buck Island | Christmas luncheon/swimming | 69 |
12/25/2012 | 12/30/2012 | 3.25 | USVI: St. Croix | Green Cay Harbor | Green Cay Marina | |
12/30/2012 | 1/1/2013 | 201.8 | PASSAGE: ST. CROIX TO GUADELOUPE | |||
1/1/2013 | 1/4/2013 | Guadeloupe | Deshies | 70 | ||
1/4/2013 | 1/4/2013 | 12.4 | Guadeloupe | Pigeon Island | 71 | |
1/4/2013 | 1/5/2013 | 6.9 | Guadeloupe | Pigeon Harbor | 72 | |
1/5/2013 | 1/6/2013 | 13.4 | Guadeloupe | Basse Terre | 73 | |
1/6/2013 | 1/9/2013 | 32.8 | Guadeloupe | Pointe a Pitre | 74 | |
1/9/2013 | 1/11/2013 | 22.4 | Les Saintes | Terre d’en Haute, Bourg des Saintes | 75 | |
1/11/2013 | 1/13/2013 | 1.47 | Les Saintes | Terre d’en Haute, Pain au Sucre | dolphins | 76 |
1/13/2013 | 1/14/2013 | 1.9 | Les Saintes | Terre d’en Bas, Anse Fideling | pottery, windmills | 77 |
1/14/2013 | 1/28/2013 | 21.7 | Dominica | Portsmouth | 78 | |
1/28/2013 | 1/29/2013 | 261.3 | PASSAGE: DOMINICA TO GRENADA | |||
1/29/2013 | 2/1/2013 | Grenada | Prickly Bay | 79 | ||
2/1/2013 | 2/9/2013 | 10.6 | Grenada | St. George | 80 | |
2/9/2013 | 2/12/2013 | 35 | Grenada: Carriacou | Hillsborough | Carnival | 81 |
2/12/2013 | 2/13/2013 | 1 | Grenada: Carriacou | Sandy Island | 82 | |
2/13/2013 | 2/16/2013 | 3 | Grenada: Carriacou | Tyrell Bay | 83 | |
2/16/2013 | 2/20/2013 | 11.9 | St. Vincent/Grenadines | Union Island | 84 | |
2/20/2013 | 2/23/2013 | 4.9 | St. Vincent/Grenadines | Tobago Cays, Baradal | Marine Park | 85 |
2/23/2013 | 2/24/2013 | 0.5 | St. Vincent/Grenadines | Tobago Cays, Petite Bateau | Marine Park | 86 |
2/24/2013 | 3/1/2013 | 28.8 | St. Vincent/Grenadines | Bequia, Port Elizabeth | Admiralty Bay for restaurants, market for provisioning (can be aggressive), turtle sanctuary | 87 |
3/1/2013 | 3/5/2013 | 80.2 | St. Lucia | Rodney Bay | IGY Marina | 88 |
3/5/2013 | 3/6/2013 | 10.6 | St. Lucia | Marigot | 89 | |
3/6/2013 | 3/9/2013 | 10.4 | St. Lucia | Soufriere | volcano, Pitons, sulpher springs | 90 |
3/9/2013 | 3/14/2013 | Dominica | Portsmouth | swim under waterfalls, volcanic lakes, rainforest, Carib Indian village | ||
3/14/2013 | 3/20/2013 | Antigua/St. John’s | Antigua Rainforest Adventure Zipline, Race Week April/May, good museum | |||
3/20/2013 | 3/23/2013 | Nevis | Basseterre | nevis plantation inns and Sunshine’s Beach Bar, triathlon club | ||
3/23/2013 | 3/26/2013 | St. Kitts | ||||
3/26/2013 | 3/28/2013 | Saba | ||||
3/28/2013 | 3/30/2013 | St. Barts | anchorage not good in NE | |||
3/30/2013 | 4/5/2013 | St. Maarten | Marigot: lagoon/stores | |||
4/5/2013 | 4/9/2013 | Anguilla | ||||
4/9/2013 | 4/19/2013 | British Virgin Islands | Armitage Family cruise | |||
4/19/2013 | 4/22/2013 | PASSAGE TO BAHAMAS | ||||
4/22/2013 | Bahamas | various islands and ports | ||||
Bahamas | Exumas, George Town | Darry (produce), Mom’s bakery, Christine Rolle (taxi, tours, bush medicine), Exuma Cay Land and Sea Park | ||||
Bahamas | Norman’s Cay | Mc Duffs (airport bar) | ||||
Bahamas | Stocking Island | Shells on leeward side of island | ||||
5/23/2013 | 5/27/2013 | Bahamas, Eleuthera | Harbor Island | Carolyn, Aaron, Rosemary | ||
5/27/2013 | 6/1/2013 | Bahamas | Abaco Islands | Provisioning for Passage | ||
6/1/2013 | PASSAGE | |||||
6/11/13? | Newport? | |||||
7/1/2013 | New York | Haverstraw | Welcome Home! | |||
Distance Traveled: | 4536.71 |
Too bad you cut the SE out of your trip….would have loved to see you.
Are you still doing the Florida coast before you head back to NY? We are going to be in Florida June 29-July 13. I know you are planning on being back home by then. But it would be cool if we could see yo on your boat in Florida.
Hey take that question mark off 6/11/13!!
I want to meet you in Newport RI, one of my favorite places on earth!Thinking of you at book group tonight!
I think we will in Northern island then too. Hope we catch up!
Amazing. By the way, what do you ‘hope’ when you’re doing your laundry back home? I always hope I remembered to take the pens out of the pockets, and that I will get ahead of the laundry someday.