Floatplan (Itinerary)
July 1, 2012-July 1, 2013
Arrival | Departure | Distance | State/Country | Port of Call |
7/1/2012 | New York | West Haverstraw, Haverstraw Marina | ||
7/1/2012 | 7/2/2012 | 51 | New York | Port Washington, Manhasset Bay Yacht Club |
7/2/2012 | 7/3/2012 | 34 | New York | Port Jefferson |
7/3/2012 | 7/10/2012 | 90 | Rhode Island | Newport |
7/10/2012 | 7/12/2012 | 41 | Massachusetts | Marion |
7/12/2012 | 7/14/2012 | 40 | Massachusetts | Wellfleet |
7/14/2012 | 7/16/2012 | 61 | Massachusetts | Marblehead |
7/16/2012 | 7/17/2012 | 10 | Massachusetts | Gloucester |
7/17/2012 | 7/19/2012 | 44 | New Hampshire | Portsmouth |
7/19/2012 | 7/22/2012 | 49 | Maine | Portland |
7/22/2012 | 7/23/2012 | 9 | Maine | Jewell Island |
7/23/2012 | 7/24/2012 | 16 | Maine | Sequin Island |
7/24/2012 | 7/25/2012 | 7.3 | Maine | Five Islands |
7/26/2012 | 7/27/2012 | 9.5 | Maine | Boothbay Harbor |
7/27/2012 | 7/30/2012 | 5.8 | Maine | Reed’s Island, East Boothbay |
7/30/2012 | 7/30/2012 | 11.4 | Maine | Monhegan Island |
7/30/2012 | 7/31/2012 | 14 | Maine | Tenant’s Harbor |
7/31/2012 | 8/1/2012 | 10.4 | Maine | Pulpit Harbor (North Haven) |
8/1/2012 | 8/3/2012 | 10.4 | Maine | Camden |
8/3/2012 | 8/4/2012 | 20.8 | Maine | Seal Bay, Vinalhaven |
8/4/2012 | 8/5/2012 | 28.3 | Maine | Clark Cove, Spuce Head |
8/5/2012 | 8/6/2012 | 2.6 | Maine | Tenant’s Harbor |
8/6/2012 | 8/7/2012 | 48 | Maine | Frenchboro, Long Island |
8/7/2012 | 8/11/2012 | 16 | Maine | Somes Harbor, Mt. Desert Island |
8/11/2012 | 8/13/2012 | 6.2 | Maine | Northeast Harbor, Mt. Desert Island |
8/13/2012 | 8/14/2012 | 6.2 | Maine | Somes Harbor, Mt. Desert Island |
8/14/2012 | 8/15/2012 | 32.6 | Maine | Duck Harbor, Isle Au Haut |
8/15/2012 | 8/16/2012 | 31 | Maine | Port Clyde |
8/16/2012 | 8/16/2012 | 135.19 | PASSAGE: PORT CLYDE TO BOSTON | |
8/16/2012 | 8/19/2012 | 109 | Massachusetts | Boston |
8/19/2012 | 8/20/2012 | 38 | Massachusetts | Onset |
8/20/2012 | 8/21/2012 | 43 | Rhode Island | Dutch Harbor |
8/21/2012 | 8/28/2012 | 5 | Rhode Island | Wickford |
8/22/2012 | 8/27/2012 | CAR TRIP HOME | Ho-Ho-Kus | |
8/28/2012 | 9/5/2012 | 10 | Rhode Island | Newport |
9/1/2012 | 9/3/2012 | 11.9 | Rhode Island | Bristol |
9/3/2012 | 9/5/2012 | 11.9 | Rhode Island | Newport |
9/5/2012 | 9/13/2012 | 58.3 | Massachusetts | Edgartown, Martha’s Vineyard |
9/13/2012 | 9/14/2012 | 27 | Massachusetts | Cuttyhunk |
9/14/2012 | 9/17/2012 | 26 | Rhode Island | Newport |
9/17/2012 | 9/24/2012 | 23 | Rhode Island | Block Island |
9/24/2012 | 9/30/2012 | 42 | New York | Noyak |
9/30/2012 | 10/2/2012 | 372 | PASSAGE: NOYAC TO ROCK HALL | |
10/2/2012 | 10/3/2012 | Maryland | Rock Hall | |
10/3/2012 | 10/13/2012 | 17.6 | Maryland | Annapolis |
10/13/2012 | 10/16/2012 | 26.8 | Maryland | Baltimore |
10/16/2012 | 10/18/2012 | 26.1 | Maryland | Annapolis |
10/18/2012 | 10/19/2012 | 51.5 | Maryland | Solomon’s Island |
10/19/2012 | 10/20/2012 | 42 | Virginia | Tangier Island |
10/20/2012 | 10/21/2012 | 77.8 | Virginia | Great Bridge Bascule Bridge |
10/21/2012 | 10/22/2012 | 64.4 | North Carolina | Columbia |
10/22/2012 | 10/31/2012 | 63.4 | North Carolina | Aurora |
10/31/2012 | 11/4/2012 | 46.1 | North Carolina | Morehead City |
11/4/2012 | 11/12/2012 | 1441.1 | PASSAGE: NORTH CAROLINA TO ST. THOMAS | |
11/12/2012 | 11/14/2012 | USVI: St. Thomas | Red Hook | |
11/14/2012 | 11/15/2012 | 9.2 | BVI: Tortola | Soper’s Hole |
11/15/2012 | 11/27/2012 | 27.4 | BVI: Virgin Gorda | Gorda Sound |
11/27/2012 | 11/28/2012 | 16.7 | BVI: Tortola | Road Town |
11/28/2012 | 11/30/2012 | 8.9 | BVI: Tortola | Soper’s Hole |
11/30/2012 | 12/1/2012 | 6.6 | BVI: Tortola | Cane Garden Bay |
12/1/2012 | 12/2/2012 | 6.9 | BVI: Jost Van Dyke | White Bay |
12/2/2012 | 12/3/2012 | 3.7 | BVI: Jost Van Dyke | Diamond Cay |
12/3/2012 | 12/4/2012 | 4.5 | BVI: Tortola | Soper’s Hole |
12/4/2012 | 12/6/2012 | 7.5 | BVI: Norman Island | The Bight |
12/6/2012 | 12/7/2012 | 7.6 | BVI: Peter Island | Great Harbor |
12/7/2012 | 12/7/2012 | 3.2 | BVI: Salt Island | Salt Island |
12/7/2012 | 12/8/2012 | 7 | BVI: Tortola | Marina Cay |
12/8/2012 | 12/9/2012 | 13.1 | BVI: Virgin Gorda | Gorda Sound |
12/9/2012 | 12/9/2012 | 1.3 | BVI: Virgin Gorda | Gun Creek |
12/9/2012 | 12/12/2012 | 16.1 | BVI: Anegada | Anegada Harbor |
12/12/2012 | 12/13/2012 | 16.5 | BVI: Virgin Gorda | Gorda Sound |
12/13/2012 | 12/13/2012 | 9.5 | BVI: Virgin Gorda | The Baths |
12/13/2012 | 12/14/2012 | 5.8 | BVI: Cooper Island | Manchioneel Bay |
12/14/2012 | 12/14/2012 | 6.3 | BVI: Tortola | Road Town |
12/14/2015 | 12/15/2012 | 7.3 | BVI: Tortola | Soper’s Hole |
12/15/2012 | 12/15/2012 | 7.7 | USVI: St. John | Cruz Bay |
12/15/2012 | 12/15/2012 | 2.8 | USVI: St. John | Trunk Bay |
12/15/2012 | 12/16/2012 | 1.7 | USVI: St. John | Francis Bay |
12/16/2012 | 12/17/2012 | 10.3 | USVI: St. John | Coral Bay |
12/17/2012 | 12/18/2012 | 3.6 | USVI: St. John | Lameshur Bay |
12/18/2012 | 12/19/2012 | 14.3 | USVI: St. Thomas | Charlotte Amalie |
12/19/2012 | 12/19/2012 | 8.4 | USVI: St. Thomas | Christmas Cove |
12/19/2012 | 12/20/2012 | 7.1 | USVI: St. Thomas | Charlotte Amalie |
12/19/2012 | 12/20/2012 | 38.9 | USVI: St. Croix | Christiansted |
12/24/2012 | 12/25/2012 | 2.75 | USVI: St. Croix | Green Cay Harbor |
12/25/2012 | 12/25/2012 | 3.25 | USVI: Buck Island | Buck Island |
12/25/2012 | 12/30/2012 | 3.25 | USVI: St. Croix | Green Cay Harbor |
12/30/2012 | 1/1/2013 | 201.8 | PASSAGE: ST. CROIX TO GUADELOUPE | |
1/1/2013 | 1/4/2013 | Guadeloupe | Deshies | |
1/4/2013 | 1/4/2013 | 12.4 | Guadeloupe | Pigeon Island |
1/4/2013 | 1/5/2013 | 6.9 | Guadeloupe | Pigeon Harbor |
1/5/2013 | 1/6/2013 | 13.4 | Guadeloupe | Basse Terre |
1/6/2013 | 1/9/2013 | 32.8 | Guadeloupe | Pointe a Pitre |
1/9/2013 | 1/11/2013 | 22.4 | Les Saintes | Terre d’en Haute, Bourg des Saintes |
1/11/2013 | 1/13/2013 | 1.47 | Les Saintes | Terre d’en Haute, Pain au Sucre |
1/13/2013 | 1/14/2013 | 1.9 | Les Saintes | Terre d’en Bas, Anse Fideling |
1/14/2013 | 1/28/2013 | 21.7 | Dominica | Portsmouth |
1/28/2013 | 1/29/2013 | 261.3 | PASSAGE: DOMINICA TO GRENADA | |
1/29/2013 | 2/1/2013 | Grenada | Prickly Bay | |
2/1/2013 | 2/9/2013 | 10.6 | Grenada | St. George |
2/9/2013 | 2/12/2013 | 35 | Grenada: Carriacou | Hillsborough |
2/12/2013 | 2/13/2013 | 1 | Grenada: Carriacou | Sandy Island |
2/13/2013 | 2/16/2013 | 3 | Grenada: Carriacou | Tyrell Bay |
2/16/2013 | 2/20/2013 | 11.9 | St. Vincent/Grenadines | Union Island |
2/20/2013 | 2/23/2013 | 4.9 | St. Vincent/Grenadines | Tobago Cays, Baradal |
2/23/2013 | 2/24/2013 | 0.5 | St. Vincent/Grenadines | Tobago Cays, Petite Bateau |
2/24/2013 | 3/1/2013 | 28.8 | St. Vincent/Grenadines | Bequia, Port Elizabeth |
3/1/2013 | 3/5/2013 | 80.2 | St. Lucia | Rodney Bay |
3/5/2013 | 3/6/2013 | 10.6 | St. Lucia | Marigot |
3/6/2013 | 3/9/2013 | 10.4 | St. Lucia | Soufriere |
3/9/2013 | 3/14/2013 | 118.9 | Dominica | Portsmouth |
3/14/2013 | 3/20/2013 | 106 | Antigua/St. John’s | Falmouth |
3/20/2013 | 3/21/2013 | 11.9 | Antigua/St. John’s | Jolly Harbor |
3/21/2013 | 3/23/2013 | 5.3 | Antigua/St. John’s | Deep Bay |
3/23/2013 | 3/26/2013 | 47.8 | Nevis | Charlestown |
3/26/2013 | 3/27/2013 | 7 | St. Kitts | Whitehouse Bay |
3/27/2013 | 3/29/2013 | 4.7 | St. Kitts | Basseterre |
3/29/2013 | 4/2/2013 | 66.3 | Anguilla | Road Bay |
4/2/2013 | 4/8/2013 | 16.9 | St. Maarten | |
4/8/2013 | 4/10/2013 | 110.8 | British Virgin Islands | Tortola: Soper’s Hole |
4/10/2013 | 4/11/2013 | 16.3 | British Virgin Islands | Jost Van Dyke: White Bay |
4/11/2013 | 4/12/2013 | 3.6 | British Virgin Islands | Jost Van Dyke: Diamond Cay |
4/12/2013 | 4/12/2013 | 8.5 | British Virgin Islands | Guana Island |
4/12/2013 | 4/13/2013 | 13.6 | British Virgin Islands | Virgin Gorda: Leverick Bay |
4/13/2013 | 4/15/2013 | 1.4 | British Virgin Islands | Virgin Gorda: North Sound/BEYC |
4/15/2013 | 4/15/2013 | 10.6 | British Virgin Islands | Virgin Gorda: The Baths |
4/15/2013 | 4/16/2013 | 14.3 | British Virgin Islands | Norman Island |
4/16/2013 | 4/16/2013 | 1 | British Virgin Islands | The Indians |
4/16/2013 | 4/21/2013 | 6.1 | British Virgin Islands | Tortola: Soper’s Hole |
4/21/2013 | 4/24/2013 | PASSAGE TO BAHAMAS | ||
4/24/2013 | 4/26/2013 | 552.1 | Bahamas | Great Inagua, Matthewtown |
4/27/2013 | 5/1/2013 | 163.1 | Bahamas | Long Island, Clarencetown |
5/1/2013 | 5/3/2013 | 47 | Bahamas | Conception Island |
5/3/2013 | 5/6/2013 | 45.8 | Bahamas | Exumas, George Town |
5/6/2013 | 5/7/2013 | 23.7 | Bahamas | Exumas, Rat Cay |
5/7/2013 | 5/7/2013 | 4.1 | Bahamas | Exumas, Lee Stocking Island |
5/7/2013 | 5/9/2013 | 29.6 | Bahamas | Exumas, Great Guana Island |
5/9/2013 | 5/11/2013 | 10 | Bahamas | Exumas, Staniel Cay |
5/11/2013 | 5/12/2013 | 13 | Bahamas | Exumas, Compass Cay |
5/12/2013 | 5/13/2013 | 4.5 | Bahamas | Exumas, Cambridge Cay |
5/13/2013 | 5/17/2013 | 27.1 | Bahamas | Exumas, Wardrick Wells |
5/17/2013 | 5/19/2013 | 56.9 | Bahamas | Eleuthera, Governor’s Harbor |
5/19/2013 | 5/20/2013 | 22 | Bahamas | Eleuthera, Annie’s Bight |
5/20/2013 | 5/20/2013 | 1.5 | Bahamas | Eleuthera, Glass Window |
5/20/2013 | 5/23/2013 | 22.9 | Bahamas | Eleuthera, Spanish Wells |
5/23/2013 | 5/28/2013 | 10.2 | Bahamas | Eleuthera, Harbor Island |
5/28/2013 | 5/29/2013 | 64.7 | Bahamas | Abacos, Tilloo Cay |
5/29/2013 | 5/31/2013 | 5.6 | Bahamas | Abacos, Hopetown |
5/31/2013 | 6/2/2013 | 6.5 | Bahamas | Abacos, Marsh Harbor |
6/2/2013 | 6/3/2013 | Bahamas | Abacos, Green Turtle Cay | |
6/3/2013 | 6/5/2013 | Bahamas | Abacos, No Name Cay | |
6/5/2013 | 6/7/2013 | Bahamas | Abacos, Crab Cay | |
6/7/2013 | 6/9/2013 | 19 | Bahamas | Abacos, Treasure Cay |
6/9/2013 | 6/11/2013 | Bahamas | Abacos, Guana Cay | |
6/11/2013 | 6/13/2013 | Bahamas | Abacos, Fowl Cay/Scotland Cay | |
6/13/2013 | 6/14/2013 | Bahamas | Berries, Great Harbor or Hog Island | |
6/14/2013 | 6/16/2013 | Bahamas | Biminis, Cat Cay | |
6/16/2013 | 6/24/2013 | Florida | Fort Lauderdale | |
6/24/2013 | PASSAGE | |||
6/30/2013 | Rhode Island | Newport | ||
8/15/2013 | New York | Haverstraw | ||
Distance Traveled: | 6237.01 |
Glad to see Bryson got his wish of Block Island.
I am so glad you posted your itinerary…Kelli and I were just talking about this the other night. I will show it to her. Phone call this weekend? Let me know….ENJOY!!!!!!
Let me know if you need help on the Bermuda trip, Jets have a BYE on 11/4. Glad everything is working out on the trip, got to be record high water temps there in New England.
I wanted to give you my in-laws contact information in Annapolis as they will probably be volunteering at the power squadron booth at the boat show. Their names are Bill and Maria Museler, they are members of the Annapolis YC and the live walking distance (@ 7 blocks) from the yatch club. Maria’s cell is 410-693-9144 and Bill’s cell is 410-693-5955. we will let them know you are on your way.
Hi,
I am following your blogs and are still kinda jealous that you do this.
I will be in New Jersey September 16 to 20. Your float plan shows that you will be somewhere between Block Island and Annapolis. If by coincidence you would be at the Jersey shore, I could hop in the car and we could meet?
Let me know.
Regards
Roland
This is Cackie Scott at 27 Elmwood. I have been wondering why I haven’t seen you around and now I know. Glad you’re having such an adventure together.
Congratulations to you all for getting it done. Am enjoying the blog and photos very much.